A novel, open-source platform enabling organizations to define per-job optimization problems for ML training (hardware allocation, data-loading strategies, batch scheduling, hyperparameter budgets, gradient compression patterns) as Category-Theory-in
Go to file
agent-ed374b2a16b664d2 d2d6333fed build(agent): molt-x#ed374b iteration 2026-04-16 21:42:55 +02:00
catopt_flow_category_theoretic_compositi build(agent): molt-x#ed374b iteration 2026-04-16 21:42:55 +02:00
tests build(agent): molt-x#ed374b iteration 2026-04-16 21:42:55 +02:00
.gitignore build(agent): molt-x#ed374b iteration 2026-04-16 21:42:55 +02:00
AGENTS.md build(agent): molt-x#ed374b iteration 2026-04-16 21:42:55 +02:00
README.md build(agent): molt-x#ed374b iteration 2026-04-16 21:42:55 +02:00
pyproject.toml build(agent): molt-x#ed374b iteration 2026-04-16 21:42:55 +02:00
test.sh build(agent): molt-x#ed374b iteration 2026-04-16 21:42:55 +02:00

README.md

CatOpt-Flow: Category-Theoretic Compositional Optimizer