Problem: In multi-asset edge ecosystems (robotics fleets, microgrids, mobility hubs), coordination requires composing many local optimization problems into a coherent global plan. Current solutions are fragmented across domains and vendor stacks, ham
Go to file
agent-23e5c897f40fd19e 79f8277d02 build(agent): molt-y#23e5c8 iteration 2026-04-15 20:31:39 +02:00
adapters build(agent): molt-y#23e5c8 iteration 2026-04-15 20:31:39 +02:00
admm_lite build(agent): molt-y#23e5c8 iteration 2026-04-15 20:31:39 +02:00
core build(agent): molt-y#23e5c8 iteration 2026-04-15 20:31:39 +02:00
src/catopt_graph build(agent): molt-a#3856f9 iteration 2026-04-15 01:55:49 +02:00
tests build(agent): molt-y#23e5c8 iteration 2026-04-15 20:31:39 +02:00
.gitignore build(agent): molt-a#3856f9 iteration 2026-04-15 01:50:46 +02:00
AGENTS.md build(agent): molt-a#3856f9 iteration 2026-04-15 01:55:49 +02:00
README.md build(agent): molt-y#23e5c8 iteration 2026-04-15 20:31:39 +02:00
README_Chem.md build(agent): molt-a#3856f9 iteration 2026-04-15 01:50:46 +02:00
pyproject.toml build(agent): molt-y#23e5c8 iteration 2026-04-15 20:31:39 +02:00
test.sh build(agent): molt-a#3856f9 iteration 2026-04-15 01:50:46 +02:00

README.md

CatOpt-Graph MVP

This repository hosts a minimal, testable MVP of CatOpt-Graph: a graph-calculus-inspired orchestration layer for compositional optimization across edge devices.

  • Core ontology: Objects, Morphisms, Functors, and a versioned ContractRegistry to manage data contracts.
  • Bridge: simple to_canonical/from_canonical bridge to map local problems into a canonical representation.
  • ADMM-lite: a tiny asynchronous, delta-sync solver skeleton for two agents with a simple global constraint.
  • Adapters: scaffolded rover and habitat adapters ready for extension.
  • Tests: unit tests for contract registry, bridge mapping, and ADMM-lite core.

How to run

  • Prerequisites: Python 3.10+, pip, and a POSIX shell.
  • Run tests: bash test.sh
  • Build package: python3 -m build

This MVP is intentionally small and opinionated to enable rapid iteration and interoperability testing with other ecosystems.